Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
2 | 2576 Rating: 2576 | KoKa | 11 | 2565 | 2001 | |
3 | 2532 Rating: 2532 | PT Espoo | 51 | 2482 | 2005 | |
4 | 2485 Rating: 2485 | PT Espoo | 47 | 2438 | 2002 | |
5 | 2464 Rating: 2464 | MBF | 75 | 2402 | 2008 | |
6 | 2456 Rating: 2456 | PT 75 | 45 | 2411 | 1993 | |
7 | 2422 Rating: 2422 | PT 75 | 62 | 2366 | 1993 | |
8 | 2413 Rating: 2413 | KoKa | 61 | 2358 | 2006 | |
9 | 2411 Rating: 2411 | OPT-86 | 34 | 2377 | 2000 | |
10 | 2400 Rating: 2400 | TIP-70 | 15 | 2385 | 1991 | |
11 | 2395 Rating: 2395 | Smash | 142 | 2299 | 2009 | |
12 | 2393 Rating: 2393 | PT 75 | 9 | 2384 | 1996 | |
13 | 2380 Rating: 2380 | PT Espoo | 34 | 2346 | 2003 | |
14 | 2377 Rating: 2377 | PT Espoo | 53 | 2326 | 1975 | |
15 | 2355 Rating: 2355 | PT Espoo | 39 | 2316 | 1988 | |
16 | 2351 Rating: 2351 | Pars | 40 | 2311 | 2005 | |
17 | 2345 Rating: 2345 | OPT-86 | 17 | 2328 | 1975 | |
18 | 2341 Rating: 2341 | TIP-70 | 120 | 2256 | 2011 | |
19 | 2330 Rating: 2330 | KoKa | 58 | 2276 | 2006 | |
20 | 2328 Rating: 2328 | PT 75 | 14 | 2314 | 1973 | |
21 | 2298 Rating: 2298 | PT 75 | 3 | 2295 | 1969 | |
22 | 2296 Rating: 2296 | TIP-70 | 94 | 2224 | 2005 | |
23 | 2270 Rating: 2270 | MBF | 14 | 2256 | 1977 | |
24 | 2264 Rating: 2264 | TIP-70 | 4 | 2260 | 1979 | |
25 | 2260 Rating: 2260 | PT 75 | 12 | 2248 | 1992 | |
26 | 2251 Rating: 2251 | TuKa | 18 | 2233 | 1978 | |
27 | 2249 Rating: 2249 | TuKa | 17 | 2232 | 1995 | |
28 | 2248 Rating: 2248 | KoKa | 39 | 2209 | 2001 | |
29 | 2247 Rating: 2247 | MBF | 13 | 2234 | 1992 | |
30 | 2245 Rating: 2245 | TuKa | 25 | 2220 | 1976 | |
31 | 2239 Rating: 2239 | PT Espoo | 2 | 2237 | 1992 | |
32 | 2233 Rating: 2233 | TIP-70 | 10 | 2223 | 1995 | |
33 | 2229 Rating: 2229 | OPT-86 | 56 | 2176 | 2009 | |
34 | 2225 Rating: 2225 | OPT-86 | 49 | 2176 | 1979 | |
35 | 2218 Rating: 2218 | PT Espoo | 20 | 2198 | 1986 | |
36 | 2218 Rating: 2218 | TuKa | 2 | 2216 | 1969 | |
37 | 2203 Rating: 2203 | LPTS | 6 | 2197 | 1976 | |
38 | 2200 Rating: 2200 | OPT-86 | 11 | 2189 | 1968 | |
39 | 2199 Rating: 2199 | MBF | 6 | 2193 | 1982 | |
40 | 2197 Rating: 2197 | PT Jyväskylä | 66 | 2139 | 2001 | |
41 | 2190 Rating: 2190 | TuKa | 55 | 2138 | 1974 | |
42 | 2190 Rating: 2190 | OPT-86 | 9 | 2181 | 1969 | |
43 | 2188 Rating: 2188 | Smash | 47 | 2141 | 1984 | |
44 | 2187 Rating: 2187 | Wega | 27 | 2160 | 1974 | |
45 | 2186 Rating: 2186 | MBF | 12 | 2174 | 2007 | |
46 | 2169 Rating: 2169 | BF-78 | 40 | 2129 | 1974 | |
47 | 2152 Rating: 2152 | BF-78 | 25 | 2127 | 1964 | |
48 | 2151 Rating: 2151 | PT 75 | 15 | 2136 | 1978 | |
49 | 2147 Rating: 2147 | Smash | 20 | 2127 | 1998 | |
50 | 2131 Rating: 2131 | PT Espoo | 13 | 2118 | 1988 | |
51 | 2131 Rating: 2131 | PT 75 | 16 | 2115 | 1970 | |
52 | 2128 Rating: 2128 | MBF | 40 | 2088 | 1968 | |
53 | 2127 Rating: 2127 | PT Jyväskylä | 67 | 2069 | 2005 | |
54 | 2120 Rating: 2120 | MBF | 7 | 2113 | 1967 | |
55 | 2116 Rating: 2116 | PT-2000 | 29 | 2087 | 1982 | |
56 | 2115 Rating: 2115 | PT Jyväskylä | 20 | 2095 | 1970 | |
57 | 2109 Rating: 2109 | Halex | 41 | 2068 | 1968 | |
58 | 2108 Rating: 2108 | OPT-86 | 16 | 2092 | 1983 | |
59 | 2103 Rating: 2103 | PT Espoo | 31 | 2072 | 1987 | |
60 | 2089 Rating: 2089 | KuPTS | 14 | 2075 | 1981 | |
61 | 2088 Rating: 2088 | OPT-86 | 12 | 2076 | 1986 | |
62 | 2075 Rating: 2075 | Wega | 3 | 2072 | 1961 | |
63 | 2071 Rating: 2071 | Maraton | 27 | 2044 | 1973 | |
64 | 2067 Rating: 2067 | Smash | 97 | 1994 | 2012 | |
65 | 2063 Rating: 2063 | HUT | 133 | 1972 | 2006 | |
66 | 2062 Rating: 2062 | Wega | 14 | 2048 | 1971 | |
67 | 2062 Rating: 2062 | TIP-70 | 27 | 2035 | 1964 | |
68 | 2055 Rating: 2055 | PT Jyväskylä | 18 | 2037 | 1977 | |
69 | 2051 Rating: 2051 | TIP-70 | 21 | 2030 | 1996 | |
70 | 2049 Rating: 2049 | LPTS | 16 | 2033 | 1980 | |
71 | 2047 Rating: 2047 | PT Espoo | 58 | 1993 | 2005 | |
72 | 2045 Rating: 2045 | KuPTS | 9 | 2036 | 1990 | |
73 | 2045 Rating: 2045 | LrTU | 16 | 2029 | 1992 | |
74 | 2044 Rating: 2044 | MBF | 26 | 2018 | 1967 | |
75 | 2042 Rating: 2042 | BF-78 | 56 | 1989 | 1978 | |
76 | 2039 Rating: 2039 | KuPTS | 16 | 2023 | 1991 | |
77 | 2035 Rating: 2035 | MBF | 6 | 2029 | 1996 | |
78 | 2033 Rating: 2033 | HUT | 28 | 2005 | 1965 | |
79 | 2033 Rating: 2033 | PT 75 | 15 | 2018 | 1978 | |
80 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
81 | 2029 Rating: 2029 | PT Espoo | 22 | 2007 | 2004 | |
82 | 2026 Rating: 2026 | TuKa | 13 | 2013 | 1974 | |
83 | 2025 Rating: 2025 | Pars | 12 | 2013 | 2000 | |
84 | 2023 Rating: 2023 | Wega | 16 | 2007 | 1997 | |
85 | 2022 Rating: 2022 | Boom | 44 | 1978 | 1993 | |
86 | 2020 Rating: 2020 | PT-60 | 13 | 2007 | 1968 | |
87 | 2015 Rating: 2015 | KoKa | 16 | 1999 | 1994 | |
88 | 2014 Rating: 2014 | OPT-86 | 85 | 1947 | 2012 | |
89 | 2012 Rating: 2012 | KoKu | 158 | 1908 | 2006 | |
90 | 2008 Rating: 2008 | Smash | 21 | 1987 | 1983 | |
91 | 2006 Rating: 2006 | PT Espoo | 48 | 1958 | 1962 | |
92 | 2005 Rating: 2005 | PT 75 | 39 | 1966 | 1987 | |
93 | 1992 Rating: 1992 | TIP-70 | 19 | 1973 | 1996 | |
94 | 1988 Rating: 1988 | Halex | 20 | 1968 | 1982 | |
95 | 1988 Rating: 1988 | OPT-86 | 8 | 1980 | 1983 | |
96 | 1987 Rating: 1987 | Halex | 20 | 1967 | 1975 | |
97 | 1986 Rating: 1986 | PT Jyväskylä | 68 | 1927 | 2008 | |
98 | 1975 Rating: 1975 | TIP-70 | 11 | 1964 | 1971 | |
99 | 1974 Rating: 1974 | TuKa | 12 | 1962 | 1977 | |
100 | 1972 Rating: 1972 | MBF | 86 | 1904 | 1972 |
Showing 1-100 of 1127 players
Page 1 of 12