Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
| 1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
| 2 | 2599 Rating: 2599 | KoKa | 18 | 2581 | 2001 | |
| 3 | 2511 Rating: 2511 | PT Espoo | 34 | 2477 | 2005 | |
| 4 | 2485 Rating: 2485 | MBF | 66 | 2427 | 2008 | |
| 5 | 2442 Rating: 2442 | PT 75 | 41 | 2401 | 1993 | |
| 6 | 2433 Rating: 2433 | OPT-86 | 41 | 2392 | 2000 | |
| 7 | 2423 Rating: 2423 | PT Espoo | 30 | 2393 | 2002 | |
| 8 | 2419 Rating: 2419 | Smash | 119 | 2335 | 2009 | |
| 9 | 2413 Rating: 2413 | Smash | 107 | 2335 | 2005 | |
| 10 | 2394 Rating: 2394 | KoKa | 66 | 2336 | 2006 | |
| 11 | 2393 Rating: 2393 | PT 75 | 9 | 2384 | 1996 | |
| 12 | 2390 Rating: 2390 | TIP-70 | 16 | 2374 | 1991 | |
| 13 | 2389 Rating: 2389 | PT Espoo | 72 | 2328 | 1975 | |
| 14 | 2362 Rating: 2362 | PT 75 | 58 | 2308 | 1993 | |
| 15 | 2359 Rating: 2359 | PT Espoo | 39 | 2320 | 2003 | |
| 16 | 2339 Rating: 2339 | Pars | 28 | 2311 | 2005 | |
| 17 | 2338 Rating: 2338 | PT 75 | 12 | 2326 | 1973 | |
| 18 | 2330 Rating: 2330 | PT 75 | 94 | 2258 | 2011 | |
| 19 | 2327 Rating: 2327 | PT Espoo | 21 | 2306 | 1988 | |
| 20 | 2298 Rating: 2298 | PT 75 | 3 | 2295 | 1969 | |
| 21 | 2285 Rating: 2285 | OPT-86 | 10 | 2275 | 1975 | |
| 22 | 2273 Rating: 2273 | KoKa | 47 | 2226 | 2006 | |
| 23 | 2267 Rating: 2267 | MBF | 7 | 2260 | 1977 | |
| 24 | 2263 Rating: 2263 | TuKa | 28 | 2235 | 1978 | |
| 25 | 2256 Rating: 2256 | OPT-86 | 36 | 2220 | 1968 | |
| 26 | 2248 Rating: 2248 | MBF | 22 | 2226 | 2007 | |
| 27 | 2245 Rating: 2245 | PT Espoo | 39 | 2206 | 1986 | |
| 28 | 2241 Rating: 2241 | TIP-70 | 13 | 2228 | 1995 | |
| 29 | 2228 Rating: 2228 | KoKa | 17 | 2211 | 2001 | |
| 30 | 2225 Rating: 2225 | TuKa | 9 | 2216 | 1969 | |
| 31 | 2222 Rating: 2222 | TIP-70 | 3 | 2219 | 1979 | |
| 32 | 2221 Rating: 2221 | TIP-70 | 9 | 2212 | 1992 | |
| 33 | 2209 Rating: 2209 | LPTS | 9 | 2200 | 1976 | |
| 34 | 2207 Rating: 2207 | MBF | 11 | 2196 | 1982 | |
| 35 | 2203 Rating: 2203 | PT Jyväskylä | 48 | 2155 | 2001 | |
| 36 | 2185 Rating: 2185 | TuKa | 12 | 2173 | 1976 | |
| 37 | 2184 Rating: 2184 | Smash | 107 | 2106 | 2012 | |
| 38 | 2169 Rating: 2169 | PT Espoo | 49 | 2120 | 1987 | |
| 39 | 2162 Rating: 2162 | Smash | 43 | 2119 | 1984 | |
| 40 | 2151 Rating: 2151 | TuKa | 62 | 2095 | 1974 | |
| 41 | 2146 Rating: 2146 | OPT-86 | 9 | 2137 | 1969 | |
| 42 | 2143 Rating: 2143 | BF-78 | 24 | 2119 | 1964 | |
| 43 | 2136 Rating: 2136 | KuPTS | 17 | 2119 | 1981 | |
| 44 | 2136 Rating: 2136 | OPT-86 | 23 | 2113 | 1979 | |
| 45 | 2133 Rating: 2133 | Wega | 20 | 2113 | 1974 | |
| 46 | 2127 Rating: 2127 | Halex | 46 | 2081 | 1968 | |
| 47 | 2127 Rating: 2127 | PT-2000 | 26 | 2101 | 1982 | |
| 48 | 2126 Rating: 2126 | PT 75 | 8 | 2118 | 1970 | |
| 49 | 2123 Rating: 2123 | Smash | 13 | 2110 | 1998 | |
| 50 | 2115 Rating: 2115 | MBF | 2 | 2113 | 1967 | |
| 51 | 2111 Rating: 2111 | PT Jyväskylä | 22 | 2089 | 1977 | |
| 52 | 2109 Rating: 2109 | PT Espoo | 14 | 2095 | 1988 | |
| 53 | 2108 Rating: 2108 | KuPTS | 47 | 2061 | 2010 | |
| 54 | 2102 Rating: 2102 | Wega | 13 | 2089 | 1971 | |
| 55 | 2101 Rating: 2101 | PT 75 | 15 | 2086 | 1978 | |
| 56 | 2100 Rating: 2100 | PT 75 | 5 | 2095 | 2008 | |
| 57 | 2094 Rating: 2094 | OPT-86 | 18 | 2076 | 1986 | |
| 58 | 2092 Rating: 2092 | PT Jyväskylä | 36 | 2056 | 2005 | |
| 59 | 2087 Rating: 2087 | Por-83 | 52 | 2036 | 1968 | |
| 60 | 2084 Rating: 2084 | BF-78 | 31 | 2053 | 1974 | |
| 61 | 2072 Rating: 2072 | Halex | 20 | 2052 | 1975 | |
| 62 | 2070 Rating: 2070 | HUT | 42 | 2028 | 1965 | |
| 63 | 2069 Rating: 2069 | PT Jyväskylä | 23 | 2046 | 1970 | |
| 64 | 2057 Rating: 2057 | Smash | 24 | 2033 | 1983 | |
| 65 | 2055 Rating: 2055 | MBF | 112 | 1974 | 2006 | |
| 66 | 2053 Rating: 2053 | Maraton | 23 | 2030 | 1973 | |
| 67 | 2050 Rating: 2050 | OPT-86 | 65 | 1993 | 2012 | |
| 68 | 2048 Rating: 2048 | KuPTS | 18 | 2030 | 1991 | |
| 69 | 2048 Rating: 2048 | LrTU | 7 | 2041 | 1992 | |
| 70 | 2046 Rating: 2046 | LPTS | 13 | 2033 | 1980 | |
| 71 | 2045 Rating: 2045 | OPT-86 | 9 | 2036 | 1983 | |
| 72 | 2041 Rating: 2041 | KuPTS | 5 | 2036 | 1990 | |
| 73 | 2034 Rating: 2034 | KoKa | 129 | 1945 | 2013 | |
| 74 | 2033 Rating: 2033 | MBF | 4 | 2029 | 1996 | |
| 75 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
| 76 | 2031 Rating: 2031 | TIP-70 | 17 | 2014 | 1996 | |
| 77 | 2030 Rating: 2030 | Pars | 13 | 2017 | 2000 | |
| 78 | 2025 Rating: 2025 | PT 75 | 14 | 2011 | 1960 | |
| 79 | 2024 Rating: 2024 | PT 75 | 6 | 2018 | 1978 | |
| 80 | 2020 Rating: 2020 | PT-60 | 13 | 2007 | 1968 | |
| 81 | 2019 Rating: 2019 | Halex | 15 | 2004 | 1982 | |
| 82 | 2018 Rating: 2018 | MBF | 30 | 1988 | 1967 | |
| 83 | 2017 Rating: 2017 | PT Espoo | 25 | 1992 | 2008 | |
| 84 | 2017 Rating: 2017 | PT Espoo | 23 | 1994 | 2004 | |
| 85 | 2010 Rating: 2010 | PT 75 | 85 | 1943 | 2007 | |
| 86 | 2008 Rating: 2008 | Por-83 | 10 | 1998 | 1965 | |
| 87 | 2008 Rating: 2008 | Wega | 41 | 1967 | 1997 | |
| 88 | 2006 Rating: 2006 | MBF | 74 | 1944 | 1972 | |
| 89 | 2001 Rating: 2001 | TIP-70 | 35 | 1966 | 1964 | |
| 90 | 1999 Rating: 1999 | Wega | 15 | 1984 | 1975 | |
| 91 | 1997 Rating: 1997 | TIP-70 | 34 | 1963 | 1971 | |
| 92 | 1992 Rating: 1992 | PT 75 | 37 | 1955 | 1964 | |
| 93 | 1991 Rating: 1991 | PT-60 | 26 | 1965 | 1997 | |
| 94 | 1985 Rating: 1985 | KoKa | 4 | 1981 | 1959 | |
| 95 | 1985 Rating: 1985 | TuKa | 22 | 1963 | 1977 | |
| 96 | 1981 Rating: 1981 | BF-78 | 43 | 1938 | 1978 | |
| 97 | 1981 Rating: 1981 | OPT-86 | 7 | 1974 | 1999 | |
| 98 | 1980 Rating: 1980 | Halex | 139 | 1886 | 2006 | |
| 99 | 1975 Rating: 1975 | PT 75 | 20 | 1955 | 1993 | |
| 100 | 1975 Rating: 1975 | TIP-70 | 15 | 1960 | 1996 |
Showing 1-100 of 1192 players
Page 1 of 12