Filter by club
Show inactive
Show foreign
Rank | Name | Rating | Club | Bonuses | Basic Rating | Birth Year |
| 1 | 2625 Rating: 2625 | SeSi | 0 | 2625 | 1991 | |
| 2 | 2612 Rating: 2612 | KoKa | 24 | 2588 | 2001 | |
| 3 | 2500 Rating: 2500 | PT Espoo | 32 | 2468 | 2005 | |
| 4 | 2482 Rating: 2482 | PT 75 | 42 | 2440 | 1993 | |
| 5 | 2481 Rating: 2481 | MBF | 58 | 2427 | 2008 | |
| 6 | 2443 Rating: 2443 | Smash | 125 | 2356 | 2009 | |
| 7 | 2416 Rating: 2416 | Smash | 109 | 2337 | 2005 | |
| 8 | 2411 Rating: 2411 | OPT-86 | 41 | 2370 | 2000 | |
| 9 | 2390 Rating: 2390 | TIP-70 | 16 | 2374 | 1991 | |
| 10 | 2386 Rating: 2386 | PT 75 | 11 | 2375 | 1996 | |
| 11 | 2385 Rating: 2385 | Pars | 32 | 2353 | 2005 | |
| 12 | 2381 Rating: 2381 | PT 75 | 58 | 2327 | 1993 | |
| 13 | 2378 Rating: 2378 | KoKa | 58 | 2324 | 2006 | |
| 14 | 2376 Rating: 2376 | PT Espoo | 66 | 2318 | 1975 | |
| 15 | 2343 Rating: 2343 | PT Espoo | 39 | 2304 | 2003 | |
| 16 | 2338 Rating: 2338 | PT 75 | 12 | 2326 | 1973 | |
| 17 | 2326 Rating: 2326 | PT Espoo | 15 | 2311 | 1988 | |
| 18 | 2325 Rating: 2325 | PT 75 | 92 | 2254 | 2011 | |
| 19 | 2285 Rating: 2285 | OPT-86 | 10 | 2275 | 1975 | |
| 20 | 2272 Rating: 2272 | TuKa | 27 | 2245 | 1978 | |
| 21 | 2267 Rating: 2267 | MBF | 7 | 2260 | 1977 | |
| 22 | 2266 Rating: 2266 | KoKa | 40 | 2226 | 2006 | |
| 23 | 2246 Rating: 2246 | MBF | 25 | 2221 | 2007 | |
| 24 | 2245 Rating: 2245 | KoKa | 26 | 2219 | 2001 | |
| 25 | 2243 Rating: 2243 | OPT-86 | 36 | 2207 | 1968 | |
| 26 | 2230 Rating: 2230 | PT Espoo | 43 | 2187 | 1986 | |
| 27 | 2226 Rating: 2226 | TIP-70 | 12 | 2214 | 1995 | |
| 28 | 2225 Rating: 2225 | TuKa | 9 | 2216 | 1969 | |
| 29 | 2214 Rating: 2214 | LPTS | 13 | 2201 | 1976 | |
| 30 | 2211 Rating: 2211 | TIP-70 | 3 | 2208 | 1979 | |
| 31 | 2211 Rating: 2211 | TIP-70 | 8 | 2203 | 1992 | |
| 32 | 2207 Rating: 2207 | MBF | 11 | 2196 | 1982 | |
| 33 | 2203 Rating: 2203 | PT Jyväskylä | 48 | 2155 | 2001 | |
| 34 | 2195 Rating: 2195 | PT Espoo | 58 | 2141 | 1987 | |
| 35 | 2181 Rating: 2181 | Smash | 114 | 2099 | 2012 | |
| 36 | 2175 Rating: 2175 | KuPTS | 23 | 2152 | 1981 | |
| 37 | 2156 Rating: 2156 | Smash | 42 | 2114 | 1984 | |
| 38 | 2146 Rating: 2146 | PT 75 | 21 | 2125 | 1978 | |
| 39 | 2137 Rating: 2137 | OPT-86 | 26 | 2111 | 1979 | |
| 40 | 2135 Rating: 2135 | PT Jyväskylä | 28 | 2107 | 1977 | |
| 41 | 2131 Rating: 2131 | Halex | 45 | 2086 | 1968 | |
| 42 | 2129 Rating: 2129 | OPT-86 | 8 | 2121 | 1969 | |
| 43 | 2123 Rating: 2123 | Smash | 13 | 2110 | 1998 | |
| 44 | 2113 Rating: 2113 | KuPTS | 59 | 2059 | 2010 | |
| 45 | 2112 Rating: 2112 | Smash | 25 | 2087 | 1983 | |
| 46 | 2110 Rating: 2110 | TuKa | 59 | 2056 | 1974 | |
| 47 | 2109 Rating: 2109 | PT Espoo | 14 | 2095 | 1988 | |
| 48 | 2107 Rating: 2107 | OPT-86 | 68 | 2048 | 2012 | |
| 49 | 2104 Rating: 2104 | PT-2000 | 23 | 2081 | 1982 | |
| 50 | 2101 Rating: 2101 | Wega | 16 | 2085 | 1971 | |
| 51 | 2097 Rating: 2097 | PT Espoo | 35 | 2062 | 2008 | |
| 52 | 2096 Rating: 2096 | BF-78 | 24 | 2072 | 1964 | |
| 53 | 2094 Rating: 2094 | PT Jyväskylä | 44 | 2050 | 2005 | |
| 54 | 2087 Rating: 2087 | Por-83 | 52 | 2036 | 1968 | |
| 55 | 2079 Rating: 2079 | PT 75 | 8 | 2071 | 1970 | |
| 56 | 2078 Rating: 2078 | OPT-86 | 24 | 2054 | 1986 | |
| 57 | 2076 Rating: 2076 | Wega | 20 | 2056 | 1974 | |
| 58 | 2071 Rating: 2071 | HUT | 42 | 2029 | 1965 | |
| 59 | 2069 Rating: 2069 | PT Jyväskylä | 23 | 2046 | 1970 | |
| 60 | 2069 Rating: 2069 | PT Espoo | 29 | 2040 | 2004 | |
| 61 | 2067 Rating: 2067 | BF-78 | 33 | 2034 | 1974 | |
| 62 | 2062 Rating: 2062 | KoKa | 119 | 1978 | 2013 | |
| 63 | 2060 Rating: 2060 | Pars | 16 | 2044 | 2000 | |
| 64 | 2056 Rating: 2056 | Wega | 50 | 2006 | 1997 | |
| 65 | 2055 Rating: 2055 | OPT-86 | 10 | 2045 | 1983 | |
| 66 | 2053 Rating: 2053 | Maraton | 23 | 2030 | 1973 | |
| 67 | 2053 Rating: 2053 | Halex | 22 | 2031 | 1975 | |
| 68 | 2048 Rating: 2048 | LrTU | 7 | 2041 | 1992 | |
| 69 | 2040 Rating: 2040 | TIP-70 | 34 | 2006 | 1971 | |
| 70 | 2032 Rating: 2032 | PT 75 | 100 | 1957 | 2007 | |
| 71 | 2031 Rating: 2031 | LiPi | 0 | 2031 | 2003 | |
| 72 | 2031 Rating: 2031 | MBF | 102 | 1955 | 2006 | |
| 73 | 2027 Rating: 2027 | KuPTS | 25 | 2002 | 1991 | |
| 74 | 2022 Rating: 2022 | OPT-86 | 22 | 2000 | 1999 | |
| 75 | 2017 Rating: 2017 | MBF | 30 | 1987 | 1967 | |
| 76 | 2015 Rating: 2015 | Halex | 17 | 1998 | 1982 | |
| 77 | 2004 Rating: 2004 | MBF | 2 | 2002 | 1999 | |
| 78 | 2001 Rating: 2001 | PT 75 | 16 | 1985 | 1960 | |
| 79 | 2000 Rating: 2000 | TIP-70 | 18 | 1982 | 1996 | |
| 80 | 1997 Rating: 1997 | Wega | 19 | 1978 | 1975 | |
| 81 | 1996 Rating: 1996 | BF-78 | 37 | 1959 | 1978 | |
| 82 | 1985 Rating: 1985 | TIP-70 | 38 | 1947 | 1964 | |
| 83 | 1985 Rating: 1985 | TuKa | 22 | 1963 | 1977 | |
| 84 | 1981 Rating: 1981 | PT-60 | 16 | 1965 | 1997 | |
| 85 | 1974 Rating: 1974 | MBF | 28 | 1946 | 2007 | |
| 86 | 1971 Rating: 1971 | PT 75 | 15 | 1956 | 1993 | |
| 87 | 1971 Rating: 1971 | Halex | 120 | 1886 | 2006 | |
| 88 | 1969 Rating: 1969 | KoKa | 21 | 1948 | 1994 | |
| 89 | 1969 Rating: 1969 | TIP-70 | 19 | 1950 | 1996 | |
| 90 | 1967 Rating: 1967 | PT Espoo | 17 | 1950 | 2008 | |
| 91 | 1966 Rating: 1966 | Wega | 7 | 1959 | 1961 | |
| 92 | 1966 Rating: 1966 | MBF | 75 | 1904 | 1997 | |
| 93 | 1965 Rating: 1965 | Wega | 40 | 1925 | 1967 | |
| 94 | 1965 Rating: 1965 | OPT-86 | 67 | 1907 | 2010 | |
| 95 | 1962 Rating: 1962 | PT Espoo | 47 | 1915 | 1962 | |
| 96 | 1953 Rating: 1953 | OPT-86 | 9 | 1944 | 1983 | |
| 97 | 1952 Rating: 1952 | KuPTS | 12 | 1940 | 1976 | |
| 98 | 1952 Rating: 1952 | KuPTS | 6 | 1946 | 1976 | |
| 99 | 1950 Rating: 1950 | TIP-70 | 26 | 1924 | 1987 | |
| 100 | 1949 Rating: 1949 | Wega | 73 | 1888 | 1971 |
Showing 1-100 of 1024 players
Page 1 of 11